2026-27 Cost of Attendance
The listed Cost of Attendance (COA) reflects typical direct and indirect charges for most students. However, your actual costs may differ based on your housing choice, meal plan, academic program, and how many credits you take each semester. For a full list of fees (including program fees assessed per a student's major), please view the tuition and fee information in this catalog. You may request a budget adjustment by submitting an appeal to Student Financial Services. Appeals are based on the financial aid administrator's professional judgement and approval cannot be guaranteed.
Estimated COAs for graduate students include off-campus housing cost. Please contact Admissions for information about on-campus housing options. Refer to tuition and fees for on-campus housing costs.
Undergraduate—Traditional
Tuition and fees are based on full-time enrollment in a nine-month academic year.
| On Campus | Off Campus | Commuter | |
| Tuition | $45,900 | $45,900 | $45,900 |
| Standard Fees | $2,930 | $2,930 | $2,930 |
| Equipment Fee | $0 | $0 | $0 |
| Housing | $10,880 | $7,584 | $3,808 |
| Food | $7,584 | $4,928 | $4,928 |
| Books, Supplies | $2,000 | $2,000 | $2,000 |
| Transportation | $1,408 | $2,080 | $2,080 |
| Personal Expenses | $2,000 | $2,000 | $2,000 |
| Origination Fees | $70 | $70 | $70 |
| TOTAL | $72,772 | $67,492 | $63,716 |
Undergraduate—Summer Undergraduate Traditional
Tuition and fees are based on a three-month academic period.
Enrollment Status |
||||
| Full Time | 3/4 Time | Half Time | Less Than Half Time | |
| (12+ Credits) | (9-11 Credits) | (6-8 Credits) | (1-5 Credits) | |
| Tuition | $7,380 | $6,765 | $4,920 | $3,075 |
| Standard Fees | $85 | $85 | $85 | $85 |
| Equipment Fee | $0 | $0 | $0 | $0 |
| Housing—On Campus | $5,440 | $5,440 | $5,440 | $5,440 |
| Food—On Campus | $3,792 | $3,792 | $3,792 | $3,792 |
| Books, Supplies | $1,000 | $1,000 | $1,000 | $1,000 |
| Transportation—On Campus | $704 | $704 | $704 | $704 |
| Personal Expenses | $1,000 | $1,000 | $1,000 | $0 |
| Origination Fees | $35 | $35 | $35 | $0 |
| TOTAL | $19,436 | $18,821 | $16,976 | $14,096 |
Undergraduate—Adult, Associates, & Post-Baccalaureate
Tuition and fees are based on full-time enrollment in a nine-month academic year.
| On Campus | Off Campus | Commuter | |
| Tuition | $15,336 | $15,336 | $15,336 |
| Standard Fees | $390 | $390 | $390 |
| Equipment Fee | $0 | $0 | $0 |
| Housing | $10,880 | $7,584 | $3,808 |
| Food | $7,584 | $4,928 | $4,928 |
| Books, Supplies | $2,000 | $2,000 | $2,000 |
| Transportation | $1,408 | $2,080 | $2,080 |
| Personal Expenses | $2,000 | $2,000 | $2,000 |
| Origination Fees | $70 | $70 | $70 |
| TOTAL | $39,668 | $34,388 | $30,612 |
Undergraduate—Municipal Police
Tuition and fees are based on 22 credit enrollment in a seven-month academic year.
| Off Campus | |
| Tuition | $6,512 |
| Standard Fees | $0 |
| Equipment Fee | $2,000 |
| Housing | $7,584 |
| Food | $4,928 |
| Books, Supplies | $0 |
| Transportation | $2,080 |
| Personal Expenses | $1,000 |
| Origination Fees | $72 |
| TOTAL | $24,176 |
Graduate
Anthropology & Archaeology
Tuition and fees are based on each year's enrollment listed below for a twelve-month academic year.
| Year | Year 1 | Year 2 |
| Credit Enrollment | 27 | 22 |
| Tuition | $30,564 | $24,904 |
| Standard Fees | $600 | $600 |
| Program Fee | $0 | $0 |
| Equipment Fees | $0 | $0 |
| Housing—Off Campus | $10,428 | $10,428 |
| Food—Off Campus | $6,776 | $6,776 |
| Books, Supplies | $1,200 | $1,200 |
| Transportation—Off Campus | $2,860 | $2,860 |
| Personal Expenses | $3,000 | $3,000 |
| Origination Fees | $324 | $324 |
| TOTAL | $55,752 | $50,092 |
Graduate
Applied Intelligence
Tuition and fees are based on 18-credit enrollment in a nine-month academic year.
Student Type |
||
| GP | GC | |
| Tuition | $20,376 | $13,860 |
| Standard Fees | $400 | $400 |
| Program Fee | $600 | $600 |
| Equipment Fees | $0 | $0 |
| Housing—Off Campus | $7,584 | $7,584 |
| Food—Off Campus | $4,928 | $4,928 |
| Books, Supplies | $800 | $800 |
| Transportation—Off Campus | $2,080 | $2,080 |
| Personal Expenses | $2,000 | $2,000 |
| Origination Fees | $216 | $216 |
| TOTAL | $38,984 | $32,468 |
Graduate
Athletic Training
Tuition and fees are based on 24-credit enrollment in a twelve-month academic year.
| Student Type | |
| GP | |
| Tuition | $18,624 |
| Standard Fees | $600 |
| Program Fee | $900 |
| Equipment Fees | $0 |
| Housing—Off Campus | $10,428 |
| Food—Off Campus | $6,776 |
| Books, Supplies | $1,200 |
| Transportation—Off Campus | $2,860 |
| Personal Expenses | $3,000 |
| Origination Fees | $324 |
| TOTAL | $44,712 |
Graduate
Cyber Security/Cyber Risk Management/Data Science
Tuition and fees are based on 18-credit enrollment in a nine-month academic year.
Student Type |
||
| GP | GC | |
| Tuition | $20,376 | $13,860 |
| Standard Fees | $400 | $400 |
| Program Fee | $408 | $408 |
| Equipment Fees | $0 | $0 |
| Housing—Off Campus | $7,584 | $7,584 |
| Food—Off Campus | $4,928 | $4,928 |
| Books, Supplies | $800 | $800 |
| Transportation—Off Campus | $2,080 | $2,080 |
| Personal Expenses | $2,000 | $2,000 |
| Origination Fees | $216 | $216 |
| TOTAL | $38,792 | $32,276 |
Graduate
Physician Assistant
Tuition and fees are based on each year's enrollment listed below for a twelve-month academic year.
| Year | Year 1 | Year 2 |
| Credit Enrollment | 53 | 44 |
| Tuition | $65,826 | $54,648 |
| Standard Fees | $600 | $600 |
| Program Fee | $3,480 | $3,480 |
| Equipment Fees | $1,000 | $0 |
| Housing—Off Campus | $10,428 | $10,428 |
| Food—Off Campus | $6,776 | $6,776 |
| Books, Supplies | $1,200 | $1,200 |
| Transportation—Off Campus | $2,860 | $2,860 |
| Personal Expenses | $3,000 | $3,000 |
| Origination Fees | $324 | $324 |
| TOTAL | $95,494 | $83,316 |
Graduate
Criminal Justice Administration/Principal Leadership/Secondary Education/Teaching Excellence/Non-Degree
Tuition and fees are based on 18-credit enrollment in a nine-month academic year.
Student Type |
||
| GR | GC | |
| Tuition | $15,642 | $13,860 |
| Standard Fees | $400 | $400 |
| Program Fee | $0 | $0 |
| Equipment Fees | $0 | $0 |
| Housing—Off Campus | $7,584 | $7,584 |
| Food—Off Campus | $4,928 | $4,928 |
| Books, Supplies | $800 | $800 |
| Transportation—Off Campus | $2,080 | $2,080 |
| Personal Expenses | $2,000 | $2,000 |
| Origination Fees | $216 | $216 |
| TOTAL | $33,650 | $31,868 |
Graduate
Nursing (MSN)/Organizational Leadership
Tuition and fees are based on 18-credit enrollment in a nine-month academic year.
Student Type |
||
| GR | GC | |
| Tuition | $15,642 | $13,860 |
| Standard Fees | $0 | $0 |
| Program Fee | $0 | $0 |
| Equipment Fees | $0 | $0 |
| Housing—Off Campus | $7,584 | $7,584 |
| Food—Off Campus | $4,928 | $4,928 |
| Books, Supplies | $800 | $800 |
| Transportation—Off Campus | $2,080 | $2,080 |
| Personal Expenses | $2,000 | $2,000 |
| Origination Fees | $216 | $216 |
| TOTAL | $33,250 | $31,468 |
Undergraduate Admissions
Mercyhurst University