COVID-19 DASHBOARD (ARCHIVED)
With the increase in at-home COVID-19 testing, Mercyhurst is no longer updating this page, as of June 6, 2022. Historical data is available below.
Archived Data
December 27 to January 2, 2022 | Student | Employee |
---|---|---|
|
5 | 0 |
|
2 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
1 | 0 |
|
9 | 0 |
January 3 to 9, 2022 | Student | Employee |
---|---|---|
|
1 | 0 |
|
1 | 0 |
|
0 | 1 |
|
0 | 2 |
|
0 | 0 |
|
6 | 1 |
|
0 | 1 |
|
8 | 5 |
January 10 to 16, 2022 | Student | Employee |
---|---|---|
|
1 | 1 |
|
0 | 0 |
|
1 | 0 |
|
2 | 0 |
|
1 | 0 |
|
1 | 0 |
|
0 | 0 |
|
6 | 1 |
January 17 to 23, 2022 | Student | Employee |
---|---|---|
|
2 | 1 |
|
0 | 1 |
|
4 | 1 |
|
0 | 3 |
|
0 | 2 |
|
5 | 0 |
|
1 | 0 |
|
12 | 8 |
January 31 to February 6, 2022 | Student | Employee |
---|---|---|
|
0 | 1 |
|
3 | 0 |
|
3 | 0 |
|
3 | 0 |
|
2 | 0 |
|
3 | 0 |
|
0 | 0 |
|
14 | 1 |
February 7 to 13 , 2022 | Student | Employee |
---|---|---|
|
5 | 0 |
|
0 | 0 |
|
1 | 0 |
|
0 | 0 |
|
4 | 0 |
|
0 | 0 |
|
0 | 0 |
|
10 | 0 |
February 14 to 20, 2022 | Student | Employee |
---|---|---|
|
0 | 1 |
|
1 | 0 |
|
1 | 1 |
|
1 | 0 |
|
1 | 0 |
|
0 | 0 |
|
2 | 0 |
|
6 | 2 |
February 21 to 27, 2022 | Student | Employee |
---|---|---|
|
0 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
2 | 0 |
|
0 | 0 |
|
0 | 0 |
|
3 | 0 |
February 28 to March 6, 2022 | Student | Employee |
---|---|---|
|
0 | 0 |
|
0 | 0 |
|
0 | 1 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 1 |
March 7 to 13, 2022 | Student | Employee |
---|---|---|
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
1 | 0 |
March 21 to 27, 2022 | Student | Employee |
---|---|---|
|
2 | 0 |
|
3 | 0 |
|
5 | 0 |
|
2 | 0 |
|
0 | 0 |
|
0 | 0 |
|
1 | 0 |
|
13 | 0 |
March 28 to April 3, 2022 | Student | Employee |
---|---|---|
|
2 | 0 |
|
0 | 0 |
|
2 | 0 |
|
1 | 1 |
|
2 | 1 |
|
0 | 0 |
|
0 | 0 |
|
7 | 2 |
April 4 to 10, 2022 | Student | Employee |
---|---|---|
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
2 | 1 |
|
1 | 0 |
|
0 | 0 |
|
1 | 0 |
|
4 | 1 |
April 11 to 17, 2022 | Student | Employee |
---|---|---|
|
0 | 0 |
|
1 | 0 |
|
1 | 0 |
|
1 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
4 | 0 |
April 18 to 24, 2022 | Student | Employee |
---|---|---|
|
0 | 0 |
|
1 | 1 |
|
2 | 0 |
|
0 | 0 |
|
2 | 0 |
|
0 | 0 |
|
0 | 0 |
|
5 | 1 |
April 25 to May 1, 2022 | Student | Employee |
---|---|---|
|
0 | 2 |
|
0 | 0 |
|
1 | 0 |
|
1 | 2 |
|
3 | 2 |
|
1 | 0 |
|
2 | 0 |
|
8 | 6 |
May 2 to 8, 2022 | Student | Employee |
---|---|---|
|
5 | 0 |
|
3 | 0 |
|
1 | 3 |
|
0 | 0 |
|
1 | 0 |
|
2 | 0 |
|
1 | 0 |
|
13 | 3 |
May 9 to 15, 2022 | Student | Employee |
---|---|---|
|
5 | 1 |
|
8 | 1 |
|
3 | 0 |
|
5 | 1 |
|
2 | 1 |
|
2 | 0 |
|
0 | 1 |
|
25 | 5 |
May 16 to 22, 2022 | Student | Employee |
---|---|---|
|
0 | 1 |
|
0 | 1 |
|
1 | 0 |
|
0 | 1 |
|
0 | 1 |
|
0 | 0 |
|
0 | 0 |
|
1 | 4 |
May 23 to 29, 2022 | Student | Employee |
---|---|---|
|
0 | 0 |
|
0 | 1 |
|
0 | 0 |
|
0 | 1 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 2 |
May 30 to June 5, 2022 | Student | Employee |
---|---|---|
|
1 | 1 |
|
3 | 0 |
|
0 | 1 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
4 | 2 |
August 16 to 22, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
August 23 to 29, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
2 | 0 |
|
0 | 0 |
|
1 | 0 |
|
0 | 0 |
|
2 | 1 |
|
0 | 1 |
|
5 | 2 |
August 30 to September 5, 2021 | Student | Employee |
---|---|---|
|
1 | 0 |
|
0 | 0 |
|
2 | 0 |
|
5 | 0 |
|
6 | 0 |
|
0 | 0 |
|
3 | 0 |
|
17 | 0 |
September 6 to 12, 2021 | Student | Employee |
---|---|---|
|
2 | 0 |
|
1 | 0 |
|
3 | 1 |
|
3 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
10 | 1 |
September 13 to 19, 2021 | Student | Employee |
---|---|---|
|
2 | 0 |
|
2 | 0 |
|
3 | 0 |
|
3 | 0 |
|
3 | 0 |
|
0 | 0 |
|
1 | 0 |
|
14 | 0 |
September 20 to 26, 2021 | Student | Employee |
---|---|---|
|
1 | 0 |
|
2 | 1 |
|
0 | 0 |
|
4 | 0 |
|
0 | 0 |
|
1 | 0 |
|
0 | 0 |
|
8 | 1 |
September 27 to October 3, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
2 | 1 |
|
4 | 1 |
|
1 | 1 |
|
1 | 1 |
|
0 | 0 |
|
2 | 0 |
|
10 | 4 |
October 4 to 10, 2021 | Student | Employee |
---|---|---|
|
2 | 0 |
|
1 | 0 |
|
0 | 0 |
|
3 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
7 | 0 |
October 11 to 17, 2021 | Student | Employee |
---|---|---|
|
2 | 0 |
|
1 | 0 |
|
0 | 0 |
|
1 | 0 |
|
1 | 0 |
|
1 | 0 |
|
3 | 0 |
|
9 | 0 |
October 18 to 24, 2021 | Student | Employee |
---|---|---|
|
2 | 0 |
|
0 | 0 |
|
1 | 2 |
|
1 | 0 |
|
0 | 0 |
|
1 | 1 |
|
0 | 0 |
|
5 | 3 |
October 25 to 31, 2021 | Student | Employee |
---|---|---|
|
1 | 0 |
|
1 | 0 |
|
1 | 0 |
|
0 | 0 |
|
2 | 0 |
|
3 | 1 |
|
0 | 0 |
|
8 | 1 |
Novemeber 1 to 7, 2021 | Student | Employee |
---|---|---|
|
2 | 0 |
|
1 | 0 |
|
1 | 0 |
|
2 | 1 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
7 | 1 |
Novemeber 8 to 14, 2021 | Student | Employee |
---|---|---|
|
1 | 0 |
|
1 | 1 |
|
1 | 0 |
|
1 | 1 |
|
0 | 0 |
|
0 | 0 |
|
1 | 0 |
|
5 | 2 |
Novemeber 15 to 21, 2021 | Student | Employee |
---|---|---|
|
3 | 0 |
|
0 | 0 |
|
2 | 0 |
|
2 | 1 |
|
1 | 1 |
|
0 | 0 |
|
0 | 1 |
|
8 | 3 |
Novemeber 22 to 28, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
2 | 0 |
|
1 | 0 |
|
0 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
4 | 0 |
Novemeber 29 to December 5, 2021 | Student | Employee |
---|---|---|
|
6 | 0 |
|
3 | 0 |
|
2 | 2 |
|
3 | 1 |
|
0 | 0 |
|
2 | 0 |
|
2 | 0 |
|
18 | 3 |
December 6 to 12, 2021 | Student | Employee |
---|---|---|
|
1 | 0 |
|
2 | 0 |
|
2 | 0 |
|
1 | 0 |
|
0 | 0 |
|
1 | 0 |
|
1 | 0 |
|
8 | 0 |
December 13 to 19, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 1 |
|
0 | 1 |
|
0 | 0 |
|
1 | 2 |
December 20 to 26, 2021 | Student | Employee |
---|---|---|
|
1 | 0 |
|
0 | 0 |
|
1 | 0 |
|
1 | 1 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
3 | 1 |
Week | Student | Employee |
---|---|---|
|
0 | 0 |
|
0 | 0 |
|
5 | 1 |
|
28 | 3 |
|
48 | 2 |
|
32 | 5 |
|
2 | 1 |
|
0 | 0 |
|
2 | 0 |
|
5 | 0 |
|
2 | 0 |
|
5 | 0 |
|
2 | 1 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
|
|
Week | Student | Employee |
---|---|---|
|
2 | 0 |
|
2 | 0 |
|
0 | 0 |
|
4 | 2 |
|
0 | 0 |
|
0 | 0 |
|
1 | 1 |
|
|
|
January 25 to 31, 2021 | Student | Employee |
---|---|---|
|
1 | 0 |
|
2 | 0 |
|
0 | 0 |
|
1 | 0 |
|
0 | 0 |
|
3 | 0 |
|
0 | 0 |
|
7 | 0 |
February 1 to 7, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
0 | 0 |
|
2 | 1 |
|
2 | 0 |
|
1 | 2 |
|
1 | 0 |
|
0 | 0 |
|
6 | 3 |
February 8 to 14, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
1 | 0 |
|
2 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
4 | 0 |
February 15 to 21, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
1 | 0 |
|
2 | 0 |
|
1 | 0 |
|
1 | 0 |
|
2 | 0 |
|
0 | 0 |
|
7 | 0 |
February 22 to 28, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
1 | 0 |
|
0 | 0 |
|
2 | 1 |
|
0 | 0 |
|
1 | 0 |
|
1 | 0 |
|
5 | 1 |
March 1 to 7, 2021 | Student | Employee |
---|---|---|
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
1 | 0 |
|
0 | 0 |
|
2 | 0 |
March 8 to 14, 2021 | Student | Employee |
---|---|---|
|
1 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
4 | 0 |
|
0 | 0 |
|
2 | 0 |
|
8 | 0 |
March 15 to 21, 2021 | Student | Employee |
---|---|---|
|
2 | 0 |
|
1 | 0 |
|
1 | 0 |
|
1 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
6 | 0 |
March 22 to 28, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
0 | 0 |
|
0 | 1 |
|
0 | 0 |
|
0 | 0 |
|
1 | 0 |
|
2 | 0 |
|
3 | 1 |
March 29 to April 4, 2021 | Student | Employee |
---|---|---|
|
2 | 0 |
|
0 | 0 |
|
0 | 0 |
|
1 | 0 |
|
1 | 1 |
|
2 | 0 |
|
2 | 0 |
|
8 | 1 |
April 5 to 11, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
3 | 0 |
|
3 | 1 |
|
3 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
9 | 1 |
April 12 to 18, 2021 | Student | Employee |
---|---|---|
|
3 | 0 |
|
1 | 0 |
|
0 | 0 |
|
1 | 0 |
|
3 | 0 |
|
0 | 0 |
|
0 | 0 |
|
8 | 0 |
April 19 to 25, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
3 | 0 |
|
4 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
3 | 0 |
|
11 | 0 |
April 26 to May 2, 2021 | Student | Employee |
---|---|---|
|
2 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
2 | 0 |
May 3 to May 9, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
1 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
1 | 0 |
May 10 to 16, 2021 | Student | Employee |
---|---|---|
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
Important Definitions
Positive Case
A positive case refers to a person who currently meets the case criteria adopted by the CDC for the diagnosis of COVID-19.
Campus Exposure
Campus Exposure will be determined to have occurred when an individual with a Probable or Confirmed case was physically present on a university campus or in a university-occupied building within two days prior to illness onset (or, for asymptomatic individuals, two days prior to positive specimen collection). Mercyhurst reports any cases suspected to be positive to the Erie County Department of Health.
Close Contact
A close contact is defined as any individual who was within 6 feet or less of an infected person (Identified, Probable, or Confirmed) for at least 15 minutes starting from 2 days before illness onset (or, for asymptomatic individuals, 2 days prior to positive specimen collection) until the time the individual is isolated. It may also include an individual who had unprotected direct contact with infectious secretions or excretions of the person with Confirmed COVID-19 in the same time periods listed above. Close or direct contacts will be considered “exposed”. Presence or absence of mask is not determinative of status as a Close Contact. Additional analysis or factors may be used to determine close contacts in accordance with authoritative sources and guidance.
Isolation
Isolation keeps someone who is currently ill with COVID-19, or someone who tested positive for it even though no symptoms are present, away from others even in their own home. It serves much of the same function as Quarantine. The time frame for remaining in isolation is determined by current CDC guidance on minimum number of required isolation days and how the continued presence of fever and other symptoms may lengthen the isolation period. People who are severely ill or have weakened immune systems may need to compete a longer isolation period.
Quarantine
Quarantine refers to the practice of separating individuals who have had close contact with someone with COVID-19 to determine whether they develop symptoms or test positive for the disease. Quarantine also reduces the risk of spreading the disease. The time frame for quarantine is determined by assessing the last day of exposure to a patient with COVID-19 to ensure that the contact does not get sick themselves and spread the virus to others. Length of Quarantine will be consistent with Erie County Department of Health policy and guidance.
Important Note
The information on this page focuses on active positive cases involving a campus exposure that have been directly reported to the university or have been identified through contact tracing or linkage of students/employees to community testing resources. All data above represents the best information known at the time of posting. The information provided should not be relied on to determine risk of exposure on campus at any given time, as asymptomatic cases are common, accurate reporting requires dependence on self-reporting, and the data is backwards-facing for a period of time that has already passed. Active positive cases involving a campus exposure are being managed in accordance with the university's policies and procedures; for more information, please review our Policies and Procedures webpage. At any given time, Mercyhurst employees might be quarantining off campus upon advice from their own medical providers or as required under university policy.
Additional Resources
Erie County COVID-19 Information
Pennsylvania COVID-19 Information
Contact Us
The COVID-19 Response Team
Email: covid19@mercyhurst.edu