Academics > Academic Programs > Applied Forensic Sciences > Degree Requirements
Degree Requirements
- 11 required core courses (34 credits)
- 8 courses (24 credits) in one of four concentrations
- Maintain an overall 3.0 grade point average.
- Maintain a 3.0 grade point average within the major.
- Credits from short courses and seminars (1-2 credits) at other university and research institutions may be used to complete credit requirements (followed approval by Program Director and Academic Dean of the College).
- No required courses in the major may be taken on a pass-fail basis.
- Students earning a grade of C or less in a course within the major must repeat the course. A second failed course will result in dis-enrollment from the program. The director shall conduct an annual review of the academic progress of all students enrolled in the program. Students whose GPA falls below 3.0 will be placed on probation or disenrolled from the program, depending on the outcome of the review.
Forensic Science Major Core Courses
(11 courses, 34 credits)
| Dept. | Number | Title |
| Bio | 148/149 | Organismal Biology & lab |
| Bio | 140/141 | Cell Biology & lab |
| Bio | 144/145 | Ecology and Evolutionary Biology & lab |
| Bio | 310/311 | Genetics & lab |
| Chem | 121/122 | General Chemistry I & lab |
| Chem | 222/223 | General Chemistry II & lab |
| Math | 170 | Calculus I |
| Math | 109 | Statistics |
| Phys | 201/203 | General Physics I & lab |
| Frsc | 150 | Introduction to the Forensic Sciences |
| Frsc | 310 | Statistics for Forensic Science & Anthropology |
| Recommended Courses |
| Anth | 242 | Introduction to Forensic Anthropology |
| Anth | 130/131 | Archaeology |
| Geol | 100/102 | Physical Geology & lab |
| Math | 171 | Calculus II |
| Phys | 202/206 | General Physics II & lab |
Forensic Science Concentrations
Students should choose one track consisting of eight suggested courses; however, students can elect to construct a curriculum of courses (pending approval of the department director) suited to their particular needs.
Criminalistics(8 courses: 24 credits) |
| Dept. | Number | Title |
| Chem | 240/241 | Organic Chemistry I & lab |
| Chem | 242/243 | Organic Chemistry II & lab |
| Chem | 333/334 | Instrumental Analysis & lab |
| Frsc | 242/243 | Criminalistics I & lab |
| Frsc | 300/301 | Environmental Evidence & lab |
| Frsc | 320 | Indoor Crime Scene Investigation |
| Frsc | 340 | Physical Evidence & the Law |
| Frsc | 400 | Science of Criminalistics |
| Recommended Courses |
| Bio | 244/245 | Histology & lab |
| Bio | 330/331 | Immunology & lab |
| Bio | 370/371 | Cellular Biochemistry & lab |
| Bio | 430/431 | Molecular Biology & lab |
| Chem | 331/332 | Biochemistry I & lab |
| Chem | 338/339 | Biochemistry II & lab |
| Frsc | 250 | Forensic Photography |
| Frsc | 450 | Special Issues in Forensic Sciences |
Forensic Anthropology(8 courses: 24 credits) |
| Dept. | Number | Title |
| Anth | 101 | General Anthropology |
| Anth | 120/121 | Physical Anthropology & lab |
| Anth | 242 | Forensic Anthropology |
| Anth | 326/327 | Human Osteology & lab |
| Anth | 333/334 | Human Skeletal Biology & lab |
| Anth | 350/351 | Method and Theory in Forensic Anthropology & lab |
| Frsc | 300 | Environmental Evidence |
| Frsc | 390 | Crime Scene Archeology |
| Recommended Courses |
| Anth | 112 | World Cultures |
| Anth | 224/225 | Archaeological Field Methods & lab |
| Anth | 250/251 | Zooarchaeology & lab |
| Anth | 270 | Paleoanthropology I |
| Anth | 272 | Paleoanthropology II |
| Bio | 270/271 | Human Anatomy & lab |
Forensic Chemistry and Toxicology(8 courses: 24 credits) |
| Dept. | Number | Title |
| Chem | 240/241 | Organic Chemistry I & lab |
| Chem | 242/243 | Organic Chemistry II & lab |
| Chem | 331/332 | Biochemistry I & lab |
| Chem | 338/339 | Biochemistry II & lab |
| Chem | 333/334 | Instrumental Analysis & lab |
| Chem | 335 | Spectral Interpretation |
| Frsc | 242/243 | Criminalistics I & lab |
| Frsc | 400 | Science of Criminalistics |
| Recommended Courses |
| Bio | 330/331 | Immunology & lab |
| Bio | 370/371 | Cellular Biochemistry & lab |
| Bio | 430/431 | Molecular Biology & lab |
| Frsc | 450 | Special Issues in Forensic Science |
Forensic Wildlife Investigation(8 courses: 24 credits) |
| Dept. | Number | Title |
| Anth | 250 | Zooarchaeology |
| Bio | 220/221 | Comparative Vertebrate Anatomy & lab |
| Bio | 298 | Mammalogy |
| Frsc | 230 | Introduction of Forensic Wildlife Investigation |
| Frsc | 242/243 | Criminalistics I & lab |
| Frsc | 300 | Environmental Evidence |
| Frsc | 340 | Physical Evidence & the Law |
| Frsc | 390 | Crime Scene Archaeology |
| Recommended Courses |
| Anth | 224/225 | Archaeological Field Methods |
| Anth | 226 | Summer Field Training |
| Bio | 210/211 | Botany & lab |
| Bio | 292/293 | Field Ecology & lab |
| Frsc | 250 | Forensic Photography |