| AUGUST |
|---|
| 24 | Fri | New Faculty Orientation / Summer Orientation IV |
| 25 | Sat | Students Arrive / Welcome Week Begins |
| 26 | Sun | Welcome Week |
| 27 | Mon | Welcome Week / Service Project |
| 28 | Tues | Welcome Week Concludes / Freshman Convocation / Major Orientation / Faculty Convocation |
| 29 | Wed | Day Classes Begin Summer Incompletes to Instructor |
| 30 | Thurs | Evening Classes Begin |
| SEPTEMBER |
|---|
| 1 | Sat | Weekend Classes Begin |
| 3 | Mon | Labor Day– Evening Classes Held (classes meeting after 3:30 p.m.) |
| 5 | Wed | Last Day to Drop/Add Classes |
| 6 | Thurs | MASS OF THE HOLY SPIRIT |
| 14 | Fri | Summer Incompletes to Registrar |
| 21-23 | Fri-Sun | Homecoming Weekend/FamilyWeekend |
| OCTOBER |
|---|
| 3 | Wed | Mid-term |
| 4-7 | Thurs-Sun | Fall Term Break |
| 8 | Mon | No day classes - Evening Classes Held (classes meeting after 3:30 p.m.) |
| 19 | Fri | Last Day to Withdraw from classes |
| 22 | Mon | Registration for Winter Term for Seniors |
| 23 | Tues | Registration for Winter Term for Juniors |
| 24 | Wed | Registration for Winter Term for Sophomores |
| 26 | Fri | Last Day to Declare Pass-Fail |
| 30 | Tues | Registration for Winter Term for Freshmen |
| 31 | Wed | Registration for Winter Term for Freshmen |
| NOVEMBER |
|---|
| 8 | Thurs | Regular Classes End |
| 9 | Fri | Reading Day |
| 11 | Sun | Weekend Classes End |
| 12 | Mon | FINAL EXAMS |
| 13 | Tues | FINAL EXAMS |
| 14 | Wed | FINAL EXAMS |
| 19 | Mon | Grades Due: 9 a.m. |
| NOVEMBER |
|---|
| 26 | Mon | Day & Evening Classes Begin |
| DECEMBER |
|---|
| 1 | Sat | Weekend Classes Begin |
| 3 | Mon | Last Day to Drop/Add Classes Fall Term Incompletes to Instructor |
| 21 | Fri | Christmas Vacation Begins after all classes |
| 22-23 | Sat-Sun | Christmas Vacation - No Classes Held |
| JANUARY |
|---|
| 5-6 | Sat/Sun | Weekend Classes Resume |
| 7 | Mon | Day & Evening Classes Resume (classes meeting after 3:30 p.m.) |
| 9 | Wed | Fall Term Incompletes to Registrar |
| 11 | Fri | Mid-Term |
| 21 | Mon | Martin Luther King Day Observed (only classes meeting after 3:30 pm held) |
| 25 | Fri | Last Day to Withdraw from Classes |
| 28 | Mon | Registration for Spring Term for Seniors |
| 29 | Tues | Registration for Spring Term for Juniors |
| 30 | Wed | Registration for Spring Term for Sophomores |
| FEBRUARY |
|---|
| 1 | Fri | Last Day to Declare Pass-Fail |
| 7 | Thurs | Spring Term Registration for Freshmen |
| 8 | Fri | Spring Term Registration for Freshmen |
| 14 | Thurs | Regular Classes End |
| 15 | Fri | Reading Day |
| 17 | Sun | Weekend Classes End |
| 18 | Mon | FINAL EXAMS |
| 19 | Tues | FINAL EXAMS |
| 20 | Wed | FINAL EXAMS |
| 25 | Mon | Grades Due: 9:00 a.m. |
| MARCH |
|---|
| 2 | Sat | Weekend Classes Begin |
| 4 | Mon | Day & Evening Classes Begin |
| 11 | Mon | Last Day to Drop/Add Classes |
| 15 | Fri | Winter Term Incompletes to Instructor |
| 29 | Fri | Easter Break Begins – No Classes Held |
| APRIL |
|---|
| 1 | Mon | Evening Classes Resume (any classes after 3:30 pm) |
| 2 | Tues | Day Classes Resume |
| 5 | Fri | Mid-term Winter Term Incompletes to Registrar |
| 6 | Sat | Weekend Classes Resume |
| 19 | Fri | Last Day to Withdraw from Classes |
| 22 | Mon | Registration for Fall Term for Juniors |
| 23 | Tues | Registration for Fall Term for Sophomores |
| 24 | Wed | Registration for Fall Term for Freshmen |
| 26 | Fri | Last Day to Declare Pass-Fail |
| May |
|---|
| 10 | Fri | Regular Classes End |
| 12 | Sun | Weekend Classes End |
| 13 | Mon | FINAL EXAMS |
| 14 | Tues | FINAL EXAMS |
| 15 | Wed | FINAL EXAMS |
| 16 | Thurs | Senior Grades Due to Registrar by Noon |
| 18 | Sat | ADULT AND GRADUATE GRADUATION |
| 19 | Sun | BACCALAUREATE MASS AND GRADUATION FOR TRADITIONAL STUDENTS |
| 22 | Wed | All Other Grades Due: 9:00 a.m. |